Proud Supporter of the 101st Airborne

  Clarksville  Office  931.647.1501
  Springfield  Office 615.382.4420
 
Home
Areas of Practice
Attorney Profiles
Military
Directions
About us
Contact us
BNPM&J
Website
 
 
Updated: 03/28/2008


2007 Military Pay Charts and BAH

In determining child support in Tennessee and Kentucky, the parent that is awarded custody receives child support from the non-custodial parent for the benefit of the children.  Calculating the applicable amount of child support that will be ordered, unless the court deviates from the child support guidelines, starts with determining the income of the parent who must pay the child support.  When the parent that will pay child support is a military service member, the starting point for calculating support is the service member's base pay.  While the base pay itself does not constitute the actual amount of support, it is an integral component in the calculation.  To assist with determining the income available to soldiers for child support purposes, the 2007 military pay chart is listed below for your review.  If you need assistance having child support awarded, modified, or calculated, please contact one of our attorneys for assistance.

I.   2007 Basic Pay Rates for Enlisted with Less Than 14 Years of Service

Rank <2 2 3 4 6 8 10 12
E-9             4110.60 4203.90
E-8           3364.80 3513.90 3606.00
E-7 2339.10 2553.00 2650.80 2780.70 2881.50 3055.20 3152.70 3250.20
E-6 2023.20 2226.00 2324.40 2419.80 2519.40 2744.10 2831.40 2928.30
E-5 1854.00 1977.90 2073.30 2171.40 2323.80 2454.90 2551.50 2582.10
E-4 1699.50 1786.50 1883.10 1978.50 2062.80 2062.80 2062.80 2062.80
E-3 1534.20 1630.80 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40
E-1 with less than 4 months of service 1203.90


II.   2007 Basic Pay Rates for Enlisted with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
E-9 4321.20 4459.50 4598.40 4821.60 5010.30 5209.20 5512.80
E-8 3716.40 3835.80 4051.80 4161.30 4347.30 4450.50 4704.90
E-7 3424.20 3511.20 3593.70 3644.10 3814.80 3925.20 4204.20
E-6 3013.50 3043.50 3064.50 3064.50 3064.50 3064.50 3064.50
E-5 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10
E-4 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80
E-3 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40


III2007 Basic Pay Rates for Warrant Officers with Less Than 14 Years of Service
 

Rank <2 2 3 4 6 8 10 12
W-5                
W-4 3402.00 3660.00 3765.00 3868.50 4046.40 4222.20 4400.70 4574.10
W-3 3106.80 3236.40 3369.00 3412.80 3522.00 3711.30 3921.60 4129.20
W-2 2732.70 2888.70 3025.50 3124.50 3209.70 3443.70 3622.50 3755.10
W-1 2413.20 2610.60 2742.90 2828.40 3056.10 3193.50 3315.30 3451.20


IV.   2007 Basic Pay Rates for Warrant Officers with Less Than 14 Years of Service

Rank <2 2 3 4 6 8 10 12
W-5                
W-4 3402.00 3660.00 3765.00 3868.50 4046.40 4222.20 4400.70 4574.10
W-3 3106.80 3236.40 3369.00 3412.80 3522.00 3711.30 3921.60 4129.20
W-2 2732.70 2888.70 3025.50 3124.50 3209.70 3443.70 3622.50 3755.10
W-1 2413.20 2610.60 2742.90 2828.40 3056.10 3193.50 3315.30 3451.20


V.   2007 Basic Pay Rates for Warrant Officers with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
W-5       5845.80 6046.50 6247.50 6450.00
W-4 4753.80 5035.50 5215.80 5392.20 5574.90 5754.90 5938.80
W-3 4350.00 4515.60 4680.60 4751.40 4824.60 4984.20 5143.20
W-2 3885.00 3973.80 4048.80 4191.00 4332.30 4475.40 4475.40
W-1 3541.20 3622.80 3755.40 3856.20 3856.20 3856.20 3856.20


VI.  
2007 Basic Pay Rates: Commissioned Officers with Less Than 14 Years of Service

Rank <2 2 3 4 6 8 10 12
O-10                
O-9                
O-8 8453.10 8729.70 3913.60 8964.90 9194.10 9577.20 9666.30 10030.20
O-7 7023.90 7350.00 7501.20 7621.20 7838.40 8052.90 8301.30 8548.80
O-6 5206.20 5719.20 6094.50 6094.50 6117.60 6380.10 6414.60 6414.60
O-5 4339.80 4888.80 5227.50 5291.10 5502.00 5628.60 5906.40 6110.10
O-4 3744.60 4334.70 4623.90 4688.40 4956.90 5244.60 5602.80 5882.40
O-3 3292.20 3732.30 4028.40 4392.00 4602.00 4833.00 4982.70 5228.40
O-2 2844.30 3239.70 3731.40 3857.40 3936.60 3936.60 3936.60 3936.60
O-1 2469.30 2569.80 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50

VII. 2007 Basic Pay Rates: Commissioned Officers with More Than 14 Years of Service

Rank 14 16 18 20 22 24 26
O-10       13659.00 13725.90 14011.20 14508.60
O-9       11946.60 12118.50 12367.20 12801.30
O-8 10134.30 10447.80 10900.80 11319.00 11598.30 11598.30 11598.30
O-7 8797.20 9577.20 10236.00 10236.00 10236.00 10236.00 10236.00
O-6 6779.10 7423.80 7802.10 8180.10 8395.20 8613.00 9035.70
O-5 6373.20 6776.40 6968.10 7158.00 7373.10 7373.10 7373.10
O-4 6076.20 6187.50 6252.30 6252.30 6252.30 6252.30 6252.30
O-3 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90
O-2 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60
O-1 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50

Other benefits received by military service members such as basic allowance housing ("BAH") are considered as income for child support calculations.  Please click the BAH link below for information as to BAH amounts.
               
                                                                 BAH Database

 

Founded in 1859.
Send mail to jmmiller@batsonnolan.com with questions or comments about this web site.
Copyright © 2006 Batson, Nolan, Pearson, Miller & Joiner
- J. Matthew Miller
All Rights Reserved.
Disclaimer and Privacy Policy